We offer three straightforward professional plans that will generally support most business needs. All our maintenance plans are pay monthly with transparent and fixed pricing and no tie-ins. If you want to commit long term, we offer annual plans for the price of 10 months (18% discount).
| Core | |||
|---|---|---|---|
| WordPress updates | |||
| Theme updates | |||
| Plug-in updates | |||
| Full site backups | |||
| Database clean | |||
| Site Health Report | |||
| Staging website |
| Security | |||
|---|---|---|---|
| Uptime monitor | |||
| Spam monitor | |||
| Malware monitor | |||
| Blacklist monitor | |||
| Server side WAF | |||
| Endpoint WAF | |||
| Endpoint WAF | |||
| Bot protection | |||
| Country / IP blocking |
| Performance | |||
|---|---|---|---|
| Speed monitor | |||
| Speed optimised | |||
| Image optimised | |||
| Video optimised | |||
| CDN optimised | |||
| Mobile optimised |
| Insight | |||
|---|---|---|---|
| Analytics setup | |||
| Tag/Pixel setup | |||
| Domain tracking | |||
| User recording |
| Search | |||
|---|---|---|---|
| SEO site audit | |||
| SEO basic setup | |||
| Google My Biz | |||
| Schema setup | |||
| Local search | |||
| Keyword tracking | |||
| SERP tracking | |||
| Link disinfecting | |||
| Competitor watch | |||
| Brand monitoring | |||
| Reputation tracker | |||
| Keyword strategy |
| Support | |||
|---|---|---|---|
| Hosting support | |||
| Priority support | Yes | ||
| Custom changes | 1 hour | ||
| Zoom meet-up | Quarterly | Monthly |